Homes for Sale Near Klein High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $287,029 | $80 |
| Pool | $266,921 | $89 |
| Single Story | $171,838 | $78 |
| Tennis Court | $270,162 | $90 |
| Cul De Sac | $248,069 | $82 |
| Price Reduced | $227,615 | $76 |
| Custom Built | $357,830 | $101 |
| New Listings | $252,993 | $78 |
| Gated | $367,321 | $102 |
| Golf Course | $428,451 | $109 |
| Waterfront | $392,111 | $130 |
| Lake View | $413,221 | $121 |
| Farm | $280,285 | $86 |
| Loft | $232,288 | $91 |
| Foreclosure | $109,618 | $52 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.