Homes for Sale Near Klein Annex Alternative Education |
| Keyword | Avg Price | Price/Sf |
| Two Story | $289,506 | $80 |
| Pool | $267,788 | $89 |
| Single Story | $171,602 | $78 |
| Tennis Court | $270,293 | $91 |
| Cul De Sac | $248,450 | $82 |
| Price Reduced | $227,374 | $76 |
| Custom Built | $358,497 | $101 |
| New Listings | $257,891 | $82 |
| Gated | $365,283 | $101 |
| Golf Course | $426,247 | $109 |
| Waterfront | $403,998 | $132 |
| Lake View | $430,622 | $123 |
| Farm | $280,314 | $86 |
| Loft | $217,709 | $92 |
| Foreclosure | $109,618 | $52 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.