77389 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $289,643 | $80 |
| Pool | $268,108 | $89 |
| Single Story | $171,417 | $78 |
| Tennis Court | $269,733 | $90 |
| Cul De Sac | $248,363 | $82 |
| Price Reduced | $228,440 | $76 |
| Custom Built | $358,997 | $101 |
| New Listings | $258,733 | $82 |
| Gated | $368,686 | $101 |
| Golf Course | $426,247 | $109 |
| Waterfront | $403,229 | $132 |
| Lake View | $432,860 | $124 |
| Farm | $280,314 | $86 |
| Loft | $217,709 | $92 |
| Foreclosure | $109,618 | $52 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.