77388 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,137 | $79 |
| Pool | $263,591 | $86 |
| Single Story | $165,343 | $76 |
| Tennis Court | $250,335 | $88 |
| Cul De Sac | $232,536 | $80 |
| Price Reduced | $224,552 | $75 |
| Custom Built | $352,322 | $100 |
| New Listings | $206,974 | $75 |
| Gated | $406,057 | $103 |
| Golf Course | $423,306 | $114 |
| Waterfront | $385,650 | $132 |
| Lake View | $426,593 | $126 |
| Foreclosure | $105,477 | $51 |
| Farm | $332,205 | $96 |
| Short Sale | $105,370 | $51 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.