77388 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $282,911 | $79 |
| Pool | $264,002 | $86 |
| Single Story | $165,028 | $76 |
| Tennis Court | $250,319 | $88 |
| Cul De Sac | $231,323 | $79 |
| Price Reduced | $225,590 | $75 |
| Custom Built | $351,846 | $100 |
| New Listings | $203,044 | $74 |
| Gated | $405,566 | $102 |
| Golf Course | $422,419 | $114 |
| Waterfront | $385,650 | $132 |
| Lake View | $426,593 | $126 |
| Foreclosure | $105,477 | $51 |
| Farm | $332,205 | $96 |
| Short Sale | $105,370 | $51 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.