77388 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,582 | $79 |
| Pool | $266,514 | $87 |
| Single Story | $165,720 | $76 |
| Tennis Court | $249,952 | $88 |
| Cul De Sac | $235,493 | $80 |
| Price Reduced | $221,898 | $75 |
| Custom Built | $355,642 | $100 |
| New Listings | $201,399 | $74 |
| Gated | $404,308 | $103 |
| Golf Course | $423,053 | $115 |
| Waterfront | $390,667 | $132 |
| Lake View | $431,240 | $126 |
| Foreclosure | $106,771 | $51 |
| Farm | $332,998 | $95 |
| Short Sale | $105,370 | $51 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.