77380 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $281,326 | $79 |
| Pool | $263,000 | $87 |
| Single Story | $166,013 | $76 |
| Tennis Court | $249,453 | $88 |
| Cul De Sac | $231,303 | $79 |
| Price Reduced | $222,070 | $75 |
| Custom Built | $348,400 | $100 |
| New Listings | $192,798 | $74 |
| Gated | $405,290 | $102 |
| Golf Course | $420,843 | $114 |
| Waterfront | $385,650 | $132 |
| Lake View | $426,593 | $126 |
| Foreclosure | $106,771 | $51 |
| Farm | $332,998 | $95 |
| Short Sale | $105,370 | $51 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.