77373 Homes for Sale in Spring, TX |
| Keyword | Avg Price | Price/Sf |
| Two Story | $283,808 | $79 |
| Pool | $266,675 | $87 |
| Single Story | $166,004 | $76 |
| Tennis Court | $250,468 | $88 |
| Cul De Sac | $235,385 | $80 |
| Price Reduced | $222,765 | $75 |
| Custom Built | $355,642 | $100 |
| New Listings | $202,788 | $75 |
| Gated | $402,765 | $102 |
| Golf Course | $420,843 | $114 |
| Waterfront | $388,158 | $132 |
| Lake View | $431,240 | $126 |
| Foreclosure | $106,771 | $51 |
| Farm | $332,998 | $95 |
| Short Sale | $105,370 | $51 |
![]() |
Rebecca Atkinson |
![]() Keller Williams Realty |
| 1401 Woodlands Parkway The Woodlands, Texas 77380 |
||
|
email: rratkinson40@yahoo.com Direct: 832-526-2767 |
Loading Data. Please wait.